
| Junior Stylist | Senior Stylist | Master Stylist | |
|---|---|---|---|
| Shampoo/Cut/Blowdry | $47+ | $52+ | $65+ |
| Shampoo/Cut | $40+ | $45+ | $50+ |
| Cut Only | $37+ | $42+ | $50+ |
| Shampoo/Blowdry (long) | $36+ | $38+ | $50+ |
| Shampoo/Blowdry (short) | $31+ | $33+ | $45+ |
| Bangs | $10+ | $10+ | $15+ |
| Deep Condition | $25+ | $25+ | $25+ |
| Flat Iron w/service | $12+ | $12+ | $15+ |
| Flat Iron Work (short) | $17+ | $17+ | $20+ |
| Flat Iron Work (long) | $22+ | $22+ | $25+ |
| Updo's | $76+ | $76+ | $80+ |
| Trial Updo's | $45+ | $45+ | $45+ |
| Men's Cut | $32+ | $35+ | $40+ |
| 0-4 yrs | 5-8 yrs | 9-13 yrs | 14-17 yrs | |
|---|---|---|---|---|
| Girls | $22+ | $24+ | $33+ | $37+ |
| Boys | $22+ | $24+ | $27+ | $30+ |
| Short | Long | Men (18+) | |
|---|---|---|---|
| Permanent Colour | $77+ | $77+ | $67+ |
| Semi-Permanent | $72+ | $72+ | $57+ |
| Elumen | $110+ | $110+ | |
| Bleach Out | $87+ | $102+ |
| Short | Long | Men (18+) | |
|---|---|---|---|
| Foils | $117+ | $127+ | $80+ |
| ½Foils | $97+ | $107+ | $60+ |
| Cap | $82+ | $92+ | $62+ |
| Toner w/service | $27+ | $27+ | $27+ |
| Short | Long | Men (18+) | |
|---|---|---|---|
| Perm | $93+ | $145+ | $88+ |
| Spiral Perm | $175+ | $210+ |
| Short | Long | Men (18+) | |
|---|---|---|---|
| Regular | $202+ | $302+ | $152+ |
| Japanese | $300+ | $450+ |
| Bonding Extensions | prices are available with consultation |
| Weave Extensions | prices are available with consultation |
| Braids | prices are available with consultation |
* Please note that prices are approximate, may vary depending on personal requirements and are subject to change.






